| Attribute Value | Options | Function |
| align | right, left, center | Horizontally aligns tags |
| valign | top, middle, bottom | Vertically aligns tags within an HTML element. |
| bgcolor | numeric, hexidecimal, RGB values | Places a background color behind an element |
| background | URL | Places an background image behind an element |
| id | User Defined | Names an element for use with Cascading Style Sheets. |
| class | User Defined | Classifies an element for use with Cascading Style Sheets. |
| width | Numeric Value | Specifies the width of tables, images, or table cells. |
| height | Numeric Value | Specifies the height of tables, images, or table cells. |
| title | User Defined | "Pop-up" title for your elements. |
Example:
<element attribute="value"> </element>
No comments:
Post a Comment